Exchange rates
Rates of Armenian banks, exchange points, credit organisations and the Central Bank of Armenia in one place.
Want to exchange money? Get offers from exchange offices
Enter the amount and currency to exchange, from 5000 dollars, and we will prepare the most favourable rate for you from PERSONAL offers of banks and exchange offices.
- 1Tell us the amount and the currencies.
- 2Exchange offices answer with their rate and address.
- 3You see the best 3 offers and choose one.
- 4The offer holds for 60 minutes: once you confirm, go to the office and exchange your money.
3 partner offices: Arabkir Money, Kentron Exchange, Nor Nork FX
| 23 | 22 Oct, 20:45 | 359 | 363,5 | 399 | 410 | 4,32 | 4,57 | |
| 53 | 22 Oct, 20:45 | 359,5 | 363,5 | 402 | 412 | 4,31 | 4,54 | |
| 1 | 22 Oct, 20:45 | 360 | 364 | 399,5 | 410 | 4,36 | 4,56 | |
| 39 | 22 Oct, 20:45 | 359 | 363,5 | 401,5 | 411 | 4,32 | 4,53 | |
| 52 | 22 Oct, 20:45 | 359 | 363,5 | 400 | 411 | 4,32 | 4,52 | |
| 9 | 22 Oct, 20:45 | 359,5 | 364 | 401,5 | 413 | 4,27 | 4,5 | |
| 16 | 22 Oct, 20:45 | 359 | 364 | 400 | 411 | 4,35 | 4,54 | |
| 1 | 22 Oct, 20:45 | — | — | 400 | 412 | — | — | |
| 20 | 22 Oct, 20:45 | 359 | 363,5 | 400 | 411 | 4,28 | 4,52 | |
| 5 | 22 Oct, 20:45 | 359,5 | 363,5 | 401 | 412 | — | — | |
| 70 | 22 Oct, 20:45 | 359 | 364 | 398 | 412 | 4,31 | 4,64 | |
| 26 | 22 Oct, 20:45 | 359 | 364 | 399,5 | 413,5 | 4,28 | 4,53 | |
| 50 | 22 Oct, 20:45 | 359 | 363 | 398 | 412 | 4,32 | 4,6 | |
| 34 | 22 Oct, 20:45 | 359 | 364 | 400 | 413 | 4,32 | 4,54 | |
| 62 | 22 Oct, 20:45 | 359 | 364 | 400 | 410 | 4,32 | 4,56 | |
| 34 | 22 Oct, 20:45 | 359,5 | 363,5 | 400 | 410 | 4,36 | 4,58 | |
| 57 | 22 Oct, 20:45 | 359 | 363 | 400 | 411 | 4,3 | 4,55 | |
| Average | 359,19 | 363,66 | 400 | 411,44 | 4,32 | 4,55 | ||
| Change since the previous day | −0,0625 | +0,0313 | 0 | +0,0883 | +0,0704 | +0,0514 | ||
Bold marks the best buy and sell. Grey rows are outdated rates.
Last updated Oct 22, 2026, 10:45 PM
Currency converter
Calculated at the official Central Bank of Armenia rate; for information only.